| Part Number | LT T673-Q1R2-25 |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors |
| Quantity in stock | 725130 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Uni-Color Green 527nm 2-Pin PLCC T R |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | LT T673-Q1R2-25 |
| Datasheet download |
| Part Number | LT T673-Q1R2-25 |
|---|---|
| Lead Finish | Matte Tin |
| Operating Temperature | -40 to 100 °C |
| Lens Appearance | Colorless Non Diffused |
| Mounting | Surface Mount |
| Viewing Angle | 120 ° |
| Max Processing Temp | 235 to 260|260 |
| Lens Dimensions | 2.4x2.4x0.9 mm |
| Mounting Orientation | Top Mount |
| Dominant Wavelength | 529 nm |
| Intensity | 180(Max) mcd |
| Number of LEDs | 1 |
| Luminous Flux | 0.38 lm |
| Category | Chip LED |
| Reverse Voltage | 5 V |
| Product Dimensions | 3.4 x 3 x 2.1 mm |
| Lens Shape Type | Circular |
| LED Material | InGaN |
| Maximum Forward Current | 20 mA |
| Type | Uni-Color |
| Peak Wavelength | 527 nm |
| Maximum Forward Voltage per Color | 3.7 V |
| MSL Level | 2 |
| Color | Green |
| Rad Hard | No |
| Pin Count | 2 |
| Supplier Package | PLCC |
| Package | 2PLCC |
| Replacement Part Number | PART-LT T673-Q1R2-25 |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
Everlight | LED Uni-Color Yellow Green 575nm Chip LED 2-Pin PLCC T R - |
|
Everlight | LED SMD Top View Uni-Color Brilliant Yellow 589nm 0603 Pkg \u00f87\"T R 3k Download PDF datasheet for 19-213 Y2C-AP1Q2B 3T.pdf |
|
Lumileds | LED Uni-Color White 3051lm 5700K Chip LED 2-Pin SMD Tube Download PDF datasheet for L2C2-57701205E1300.pdf |
|
ROHM | LED IrLED 940nm Chip LED 2-Pin SMD Download PDF datasheet for SIM-013STW1.pdf |
|
Lumileds | LMIL130-27800030ABX40 LUXEON 3030,2700K, - |
|
GW JDSRS1.EC-FTGP-6R7T-L1M1-120-R18 OSRAM Opto Semiconductors |
LED, SMD, JDSRS1.EC Series, Uni-Color White, 47.1-60.9 lm, 3000K, \u00f87\"T R 2k Download PDF datasheet for GW JDSRS1.EC-FTGP-6R7T-L1M1-120-R18.pdf |
|
Broadcom | LED Uni-Color Red 635nm 2-Pin T-1 Download PDF datasheet for HLMP-1700-B00A2.pdf |
|
OSRAM Opto Semiconductors | LED Uni-Color Green 0.3lm 525nm Chip LED 2-Pin 0402 T R Download PDF datasheet for LT QH9G-Q2OO-25-2Z4Y-5-R18.pdf |
|
Everlight | EVL65-21 R7SC-AP2Q2B 3T AM MINITOPVIEW, - |
|
GW CSHPM1.EM-LPLR-A737-1-350-R18 OSRAM Opto Semiconductors |
OOSGW CSHPM1.EM-LPLR-A737-1-350-R18 Q651 Download PDF datasheet for GW CSHPM1.EM-LPLR-A737-1-350-R18.pdf |